Senegalese are at high risk of contracting food and waterborne diseases such as bacterial and protozoal diarrhoea, hepatitis A, typhoid fever and more.
ActionAid in Senegal
ActionAid is working with villages throughout Senegal on various projects related to water, food and biofuels. We work with poor farmers to hone their peanut production capacity and also to look at new, marketable food products such as banana flour that can be used to feed families and be sold to earn a livelihood.
Essential Stats
| Senegal | Australia | |
|---|---|---|
| Population | 12.8 million (2009) | 21.5 million (2009) |
| Area | 196,722 km2 | 7,703,581 km2 |
| Gross Domestic Product (GDP) | $16 billion (2009) | $970.6 billion (2009) |
| GDP per capita | $1,253 (2009) | $44,598 (2009) |
| Human Development Index | 0.499 (2009) | 0.965 (2009) |
| Life Expectancy (male/female) | 61/65 (2005-2010) | 79/84 (2005-2010) |
| Adult Literacy % | 39.3 (1995-2005) | 99 (1995-2005) |
SOURCES: IMF, UN Data, HDI, UN Statistics
