ActionAid also aims to improve roads and rebuild people's homes and livelihoods, aiming for sustainable solutions and viable income-generating activities.
Essential Stats
| Zambia | Australia | |
|---|---|---|
| Population | 12.75 million (2009) | 21.5 million (2009) |
| Area | 752,618 km2 | 7,703,581 km2 |
| Gross Domestic Product (GDP) | $16.7 billion (2009) | $970.6 billion (2009) |
| GDP per capita | $1,311 (2009) | $44,598 (2009) |
| Human Development Index | 0.434 (2009) | 0.965 (2009) |
| Life Expectancy (male/female) | 42/42 (2005-2010) | 79/84 (2005-2010) |
| Adult Literacy % | 68 (1995-2005) | 99 (1995-2005) |
SOURCES: IMF, UN Data, HDI, UN Statistics
